El evento masculino de rifle de aire comprimido de 10 metros en los Juegos Olímpicos de Verano de 2024 tuvo lugar del 28 al 29 de julio de 2024 en el Centro Nacional de Tiro de Châteauroux, Francia.
Calendario[]
Fecha | Hora | Evento | Fase |
---|---|---|---|
27 de julio | 16:00 | Rifle 10m masculino | Enteramiento pre-evento |
28 de julio | 11:15 | Rifle 10m masculino | Ronda de clasificación |
29 de julio | 12:00 | Rifle 10m masculino | Partidos por la medalla |
Ronda de clasificación[]
Rango | Tiradora | Comité | 1 | 2 | 3 | 4 | 5 | 6 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Sheng Lihao | China | 106.0 | 105.5 | 105.3 | 104.9 | 105.6 | 104.4 | 631.7 |
2 | Marcelo Gutiérrez | Argentina | 105.6 | 107.4 | 104.4 | 105.9 | 104.2 | 104.2 | 631.7 |
3 | Danilo Sollazzo | Italia | 105.5 | 105.6 | 105.6 | 104.8 | 105.3 | 104.6 | 631.4 |
4 | Miran Maricic | Croacia | 105.4 | 105.7 | 106.1 | 106.6 | 104.8 | 102.7 | 631.3 |
5 | Choe Daeha | Corea del Sur | 106.1 | 105.6 | 104.8 | 105.9 | 104.5 | 103.9 | 630.8 |
6 | Victor Lindgren | Suecia | 105.2 | 105.4 | 105.2 | 105.8 | 104.0 | 105.1 | 630.7 |
7 | Arjun Babuta | India | 105.7 | 104.9 | 105.5 | 105.4 | 104.0 | 104.6 | 630.1 |
8 | Petar Gorsa | Croacia | 106.2 | 104.9 | 104.7 | 104.4 | 105.4 | 104.2 | 629.8 |
9 | Jon-Hermann Hegg | Noruega | 105.2 | 104.5 | 105.2 | 105.6 | 103.9 | 105.2 | 629.6 |
10 | Edoardo Bonazzi | Italia | 103.4 | 104.7 | 106.3 | 104.7 | 105.9 | 104.5 | 629.5 |
11 | Lucas Kryzs | Francia | 105.4 | 104.1 | 104.9 | 105.6 | 104.1 | 105.3 | 629.4 |
12 | Sandeep Singh | India | 103.6 | 104.0 | 105.5 | 104.8 | 105.4 | 106.0 | 629.3 |
13 | Park Ha-jun | Corea del Sur | 104.1 | 106.1 | 103.2 | 105.6 | 104.2 | 106.0 | 629.2 |
14 | Maximilian Ulbrich | Alemania | 104.4 | 103.1 | 106.2 | 105.2 | 105.8 | 104.2 | 628.9 |
15 | Fathur Gustafian | Indonesia | 104.1 | 104.0 | 105.1 | 104.1 | 104.8 | 106.6 | 628.7 |
16 | Jack Rossiter | Australia | 104.6 | 104.0 | 104.3 | 106.3 | 105.1 | 104.2 | 628.5 |
17 | Zalan Pekler | Hungría | 104.9 | 104.7 | 104.5 | 106.1 | 104.7 | 103.5 | 628.4 |
18 | István Péni | Hungría | 102.9 | 105.0 | 105.8 | 103.9 | 105.3 | 105.4 | 628.3 |
19 | Edson Ramírez | México | 104.1 | 103.7 | 106.4 | 104.6 | 104.9 | 104.6 | 628.3 |
20 | Patrik Jány | Eslovaquia | 104.6 | 105.6 | 104.2 | 104.5 | 104.8 | 104.3 | 628.0 |
21 | Islam Satpayev | Kazajistán | 105.6 | 103.9 | 104.2 | 105.4 | 104.9 | 104.0 | 628.0 |
22 | Aleksi Leppä | Finlandia | 103.9 | 104.8 | 104.4 | 104.6 | 104.4 | 105.7 | 627.8 |
23 | Jiří Přívratský | República Checa | 106.3 | 104.3 | 105.1 | 104.0 | 103.0 | 105.1 | 627.8 |
24 | Mohamed Abdelkader | Egipto | 104.0 | 104.5 | 105.6 | 104.6 | 104.9 | 104.2 | 627.8 |
25 | Maciej Kowalewicz | Polonia | 103.4 | 104.8 | 103.9 | 106.9 | 105.6 | 103.2 | 627.8 |
26 | Alexander Schmirl | Austria | 104.8 | 104.0 | 104.5 | 104.8 | 104.6 | 105.0 | 627.7 |
27 | Serhiy Kulish | Ucrania | 105.1 | 104.5 | 104.4 | 104.1 | 104.5 | 104.8 | 627.4 |
28 | Martin Strempfl | Austria | 105.3 | 104.1 | 105.4 | 104.4 | 103.7 | 104.3 | 627.2 |
29 | Nyantain Bayaraa | Mongolia | 105.1 | 105.6 | 104.8 | 104.6 | 103.5 | 103.4 | 627.0 |
30 | Dane Sampson | Australia | 104.8 | 104.1 | 104.1 | 105.4 | 104.3 | 104.2 | 626.9 |
31 | Naoya Okada | Japón | 104.9 | 105.4 | 104.9 | 104.4 | 104.5 | 102.7 | 626.8 |
32 | Konstantin Malinovskiy | Kazajistán | 103.9 | 105.6 | 104.8 | 105.3 | 104.1 | 102.9 | 626.6 |
33 | Sergey Richter | Israel | 104.0 | 104.4 | 104.7 | 103.8 | 104.2 | 105.3 | 626.4 |
34 | Ivan Roe | Estados Unidos | 105.0 | 103.7 | 103.9 | 103.3 | 105.0 | 105.4 | 626.3 |
35 | Rylan Kissell | Estados Unidos | 103.4 | 103.9 | 104.6 | 106.0 | 104.7 | 103.7 | 626.3 |
36 | Tomasz Bartnik | Polonia | 104.5 | 103.8 | 103.6 | 105.2 | 105.9 | 103.1 | 626.1 |
37 | Lazar Kovačević | Serbia | 103.8 | 103.4 | 104.1 | 104.3 | 105.0 | 104.9 | 625.5 |
38 | František Smetana | República Checa | 102.9 | 105.4 | 103.7 | 103.7 | 105.0 | 104.8 | 625.5 |
39 | Ibrahim Korayiem | Egipto | 103.7 | 104.7 | 106.1 | 103.9 | 103.5 | 103.4 | 625.3 |
40 | Marcus Madsen | Suecia | 103.9 | 102.5 | 105.2 | 104.9 | 104.3 | 104.2 | 625.0 |
41 | Du Linshu | China | 104.1 | 104.1 | 103.9 | 105.4 | 103.5 | 104.0 | 625.0 |
42 | Ole Martin Halvorsen | Noruega | 104.5 | 104.5 | 104.1 | 104.5 | 103.5 | 103.8 | 624.9 |
43 | Md Robiul Islam Robiul | Bangladés | 105.5 | 103.2 | 103.5 | 103.4 | 104.7 | 103.9 | 624.2 |
44 | Carlos Quezada Márquez | México | 102.2 | 103.6 | 103.5 | 103.8 | 104.8 | 103.7 | 621.6 |
45 | Romain Aufrère | Francia | 100.7 | 103.6 | 105.1 | 102.9 | 104.6 | 104.5 | 621.4 |
46 | Israel Gutiérrez | El Salvador | 101.3 | 103.4 | 103.8 | 103.9 | 103.1 | 105.6 | 621.1 |
47 | Michael Bargeron | Reino Unido | 104.3 | 103.1 | 102.6 | 103.5 | 102.7 | 104.5 | 620.7 |
48 | Tye Ikeda | Canadá | 101.1 | 101.2 | 103.5 | 104.2 | 103.7 | 103.7 | 617.4 |
49 | Koceila Adoul | Argelia | 102.4 | 101.3 | 102.9 | 101.9 | 102.9 | 102.0 | 613.4 |
Final[]
Rango | Tirador | Comité | 5 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sheng Lihao | China | 53.4 | 105.8 | 126.5 | 148.2 | 169.8 | 190.2 | 210.5 | 231.1 | 252.2 | 252.2 |
2 | Victor Lindgren | Suecia | 52.5 | 104.6 | 125.6 | 146.4 | 167.6 | 188.7 | 209.3 | 230.5 | 251.4 | 251.4 |
3 | Miran Maricic | Croacia | 52.8 | 105.1 | 125.3 | 146.2 | 167.8 | 189.0 | 209.8 | 230.0 | 230.0 | |
4 | Arjun Babuta | India | 52.4 | 105.0 | 126.4 | 146.9 | 167.8 | 188.4 | 208.4 | 208.4 | ||
5 | Danilo Sollazzo | Italia | 52.0 | 104.1 | 124.4 | 145.4 | 166.5 | 187.4 | 187.4 | |||
6 | Petar Gorsa | Croacia | 51.8 | 104.8 | 125.8 | 145.7 | 165.6 | 165.6 | ||||
7 | Choe Daeha | Corea del Sur | 51.7 | 103.3 | 124.1 | 145.2 | 145.3 | |||||
8 | Marcelo Gutiérrez | Argentina | 51.4 | 102.7 | 122.8 | 122.8 |